π Get Student Degree Progress
The studentDegreeProgress and myDegreeProgress queries return a complete snapshot of a student's progress on a degree in a single call: total workload completed versus required, GPA and final average, and a per-tier and per-course breakdown including exemptions and course requirements.
Use studentDegreeProgress with your college token to look up any of your students.
Use myDegreeProgress when the request is authenticated as the student (for example, with a token from Generate User Token) to return that student's own progress.
Workload is returned in both hours and minutes. For how provisional workload is counted, see Understanding Provisional Progress.
studentDegreeProgress
Parameters
Parameter | Type | Description |
|---|---|---|
| ID! | ID of the degree. |
| String! | The student β accepts the student's email address, your external ID, or the Woolf user ID. |
Response Fields
Returns a StudentDegreeProgressSnapshot.
Field | Type | Description |
|---|---|---|
| StudentDegreeProgressSnapshotDegree! | Degree structure with tiers, specializations, and per-course progress (see Related Types). |
| ID! | ID of the degree. |
| ID! | ID of the student's degree enrollment. |
| Float | Final average grade across the degree, if available. |
| Float | Grade point average across the degree, if available. |
| DegreeStudentStatus! | Degree enrollment status ( |
| Float! | Workload completed toward the degree, in hours. |
| Int! | Workload completed toward the degree, in minutes. |
| Float! | Workload consumed by the student, in hours. |
| Int! | Workload consumed by the student, in minutes. |
| Float! | Workload currently in progress, in hours. |
| Int! | Workload currently in progress, in minutes. |
| Float! | Workload counted provisionally, in hours. |
| Int! | Workload counted provisionally, in minutes. |
| Float! | Workload required to complete the degree, in hours. |
| Int! | Workload required to complete the degree, in minutes. |
πΒ Request (Try It)
myDegreeProgress
Returns the degree progress of the authenticated student. The response is the same StudentDegreeProgressSnapshot as studentDegreeProgress.
Parameters
Parameter | Type | Description |
|---|---|---|
| ID! | ID of the degree. |
πΒ Request (Try It)
Related Types
StudentDegreeProgressSnapshotDegree
Field | Type | Description |
|---|---|---|
| ID! | ID of the degree. |
| String! | Name of the degree. |
| [StudentDegreeProgressSnapshotTier!]! | Specializations of the degree (tiers of kind |
| [StudentDegreeProgressSnapshotTier!]! | Tiers of the degree (tiers of kind |
| Float | Workload required for the degree, in hours. |
| Int | Workload required for the degree, in minutes. |
StudentDegreeProgressSnapshotTier
Field | Type | Description |
|---|---|---|
| [StudentDegreeProgressSnapshotCourse!]! | Courses in this tier with the student's progress. |
| Float! | Cumulative workload consumed in this tier, in hours. |
| Int! | Cumulative workload consumed in this tier, in minutes. |
| Float! | Cumulative provisional workload in this tier, in hours. |
| Int! | Cumulative provisional workload in this tier, in minutes. |
| Float! | Cumulative solid provisional workload in this tier, in hours. |
| Int! | Cumulative solid provisional workload in this tier, in minutes. |
| ID! | ID of the tier. |
| TierKind! | Tier kind ( |
| String! | Name of the tier. |
| Int! | Position of the tier within the degree. |
| StudentDegreeProgressSnapshotTierProgress | Student's progress and exemption details for this tier. |
| Float! | Workload required for this tier, in hours. |
| Int! | Workload required for this tier, in minutes. |
StudentDegreeProgressSnapshotTierProgress
Field | Type | Description |
|---|---|---|
| DateTime | When an exemption was granted for this tier, if any. |
| TierExemptionSource | Where the exemption came from (see TierExemptionSource). |
| Boolean! |
|
| Float! | Workload completed in this tier, in hours. |
| Int! | Workload completed in this tier, in minutes. |
| Float! | Compulsory-course workload completed, in hours. |
| Int! | Compulsory-course workload completed, in minutes. |
| Float! | Compulsory-course workload required, in hours. |
| Int! | Compulsory-course workload required, in minutes. |
| Float! | Elective-course workload completed, in hours. |
| Int! | Elective-course workload completed, in minutes. |
| Float! | Elective-course workload required, in hours. |
| Int! | Elective-course workload required, in minutes. |
| Float! | Workload required for this tier, in hours. |
| Int! | Workload required for this tier, in minutes. |
| Float! | Workload transferred into this tier (for example, through RPL), in hours. |
| Int! | Workload transferred into this tier (for example, through RPL), in minutes. |
StudentDegreeProgressSnapshotCourse
Field | Type | Description |
|---|---|---|
| String! | ID of the course. |
| DegreeCourseKind! | Whether the course is |
| Float | Final average grade for the course, if available. |
| String! | Name of the course. |
| Float! | Provisional workload for the course, in hours. |
| Int! | Provisional workload for the course, in minutes. |
| Float! | Solid provisional workload for the course, in hours. |
| Int! | Solid provisional workload for the course, in minutes. |
| StudentDegreeProgressSnapshotCourseRequirementCounters! | Course requirements and how many the student has met (see below). |
| Float | Current running average grade for the course. |
| CourseStudentStatus | Course enrollment status ( |
| Float! | Workload consumed in the course, in hours. |
| Int! | Workload consumed in the course, in minutes. |
| Float! | Workload required for the course, in hours. |
| Int! | Workload required for the course, in minutes. |
StudentDegreeProgressSnapshotCourseRequirementCounters
Field | Type | Description |
|---|---|---|
| DateTime | When the student passed the course, if applicable. |
| Int! | Assignments completed. |
| Int! | Summative assignments completed. |
| Int! | Meetings attended. |
| Int! | Peer-reviewed publications completed. |
| GradingScheme | Grading scheme of the course ( |
| Boolean! | Whether the course enrollment is affiliated with the degree. |
| Boolean! | Whether the student has completed degree onboarding. |
| Float! | Minimum workload required for the course, in hours. |
| Int! | Minimum workload required for the course, in minutes. |
| Int! | Assignments required. |
| Int! | Summative assignments required. |
| Int! | Meetings required. |
| Int! | Peer-reviewed publications required. |
Enums
Enum | Values |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|